Game Details
Jr. Miners 5 @ Cumberland County Blues 2Date: Saturday November 07, 2020 @ 2:00 pm - 4:00 pm
Location: Dr. Carson & Marion Murray Community Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:31 | Cumberland County Blues | 9 Reuben MacKenzie Assisted by: 8 LeBlanc, 4 Estabrooks | ||||||
12:48 | Jr. Miners | 61 Logan Struthers Assisted by: 8 Cox, 2 Burke | ||||||
4:59 | Jr. Miners | 61 Logan Struthers Assisted by: 8 Cox, 27 MacMillan | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:05 | Cumberland County Blues | 10 Tyler Long Assisted by: 3 O\'Reilly | ||||||
7:37 | Jr. Miners | 17 Kody Groves Assisted by: 21 Chisholm, 77 Langlois | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:25 | Jr. Miners | 74 Brandon Grant Assisted by: 81 Donovan, 67 Ley |
0:58 | Jr. Miners | 44 Nathaniel Fuller Assisted by: 11 O\'Neill |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:52 | Jr. Miners | 17 Groves Tripping 2 minutes | ||||||
10:59 | Cumberland County Blues | 13 Hay Boarding 2 minutes | ||||||
10:37 | Jr. Miners | 4 MacDonald Slashing 2 minutes | ||||||
0:14 | Jr. Miners | 2 Burke Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
19:14 | Cumberland County Blues | 10 Long Interference 2 minutes | ||||||
13:52 | Jr. Miners | 44 Fuller Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
6:53 | Jr. Miners | 0 Bench Too Many Men 2 minutes |
4:42 | Jr. Miners | 21 Chisholm Slashing 2 minutes |
Cumberland County Blues
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | MacKenzie, Reuben | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Long, Tyler | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
8 | LeBlanc, Yanick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | O\'Reilly, Tate | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Estabrooks, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Stone, Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Griffiths, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stone, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Clarke, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bird, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gould, Zackery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Harrrison, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matheson, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shortall, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Perry, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hay, Spencer | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Campbell, Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Doyle, Joshua | 60:00 | 32 | 5 | 27 | 0.844 |
Jr. Miners
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
61 | Struthers, Logan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Cox, Blake | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
74 | Grant, Brandon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Fuller, Nathaniel | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
17 | Groves, Kody | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
11 | O\'Neill, Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | MacMillan, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
81 | Donovan, Tytan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Chisholm, Ryan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
77 | Langlois, Camdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Burke, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
67 | Ley, AJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Miners | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Paul, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MacKay, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Penny, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MacDonald, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MacDonald, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Campbell, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | Shebib, Spencer | 60:00 | 22 | 2 | 20 | 0.909 |
Cumberland Blues Home Opener
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.