|
|
#1 Jack Cameron Height: 0'0 Weight: Year of Birth: 2002 Shot: Left Position: Goalie Hometown: |
2020-21 SEASON 2020-21 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Pictou County Scotians | 7 | (3-4) | 445.02 | 3.91 | 0 | 29 | 0 | 343 | 314 | 0.915 | |||||||||
Click here to see game by game stats |
2020-21 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 30 @ Cumberland County Blues | 1 | W | 60.00 | 0.00 | 0 | 0 | 0 | 33 | 33 | 1.00 | |||||||||
Nov 6 @ Canadian Tire Strait Pirates | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 45 | 40 | 0.89 | |||||||||
Nov 8 vs. Canadian Tire Strait Pirates | 1 | L | 59.00 | 6.10 | 0 | 6 | 0 | 49 | 43 | 0.88 | |||||||||
Nov 8 vs. Canadian Tire Strait Pirates | 1 | - | 0.63 | 568.42 | 0 | 6 | 0 | 0 | 0 | 0.00 | |||||||||
Nov 13 @ Antigonish AA Munro Jr B Bulldogs | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 34 | 28 | 0.82 | |||||||||
Nov 15 @ Eskasoni Junior Eagle's | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 | |||||||||
Nov 22 vs. Jr. Miners | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 31 | 29 | 0.94 | |||||||||
Feb 12 @ Antigonish AA Munro Jr B Bulldogs | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 26 | 20 | 0.77 | |||||||||
Feb 14 vs. Jr. Miners | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 39 | 36 | 0.92 | |||||||||
Feb 19 vs. Eskasoni Junior Eagle's | 1 | W | 64.77 | 0.93 | 0 | 1 | 0 | 52 | 51 | 0.98 | |||||||||
Feb 21 vs. Antigonish AA Munro Jr B Bulldogs | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 41 | 39 | 0.95 | |||||||||
Pictou County Scotians | 10 | (5-5) | 604.40 | 3.38 | 0 | 34 | 0 | 382 | 348 | 0.911 | |||||||||
Click here to hide game by game stats |
Cumberland Blues Home Opener
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.